Biggest savings first, least disruptive cuts prioritized. The order matters — here's where to start for Northwind Labs.
It's modeled for a typical 250-person company. Your real plan starts with the free 2-minute diagnosis on fatsaas — then it lands back here with your numbers, and you decide whether to apply.
If I don't identify at least 3× my fee in cuttable software spend within 6 months, you pay nothing.
Vendor-neutral — I sell no software, so the only number I'm chasing is yours. I take a limited number of clients, and only ones whose stack I've already diagnosed, so I never guarantee blind.
| Category | Stop paying for duplicates of | Recoverable / yr |
|---|---|---|
| File Storage | Dropbox Business, Box | $48,000–$102,000 |
| CRM | Salesforce Sales Cloud | $36,000–$75,240 |
| Project / Work Mgmt | Asana, monday.com, Trello | $37,335–$50,235 |
| Video Conferencing | Zoom | $0–$43,173 |
| Office / Email Suite | Google Workspace | $37,500–$42,000 |
| Team Chat | Slack | $12,000–$26,250 |
| Docs / Wiki | Notion | $9,075–$21,600 |
| Marketing Automation | HubSpot Marketing Hub | $4,200–$19,200 |
| Analytics / BI | Amplitude | $11,700–$18,000 |
| Dev / Source Control | GitLab | $3,024–$17,400 |
| Support / Helpdesk | Zendesk | $9,360–$16,500 |
| Design | Adobe Creative Cloud, Canva Teams | $8,160–$13,918 |
| E-Signature | PandaDoc | $6,000–$6,300 |
I don't push a specific tool — the right survivor depends on your workflows. Picking it, and the migration order, is the work we do together.